LOCATION & GEOGRAPHY: Pakistan displays some of Asia’s most magnificent landscapes as it stretches from the Arabian Sea on its southern border, to some of the world’s most spectacular mountain ranges in the north. Pakistan is also home to sites that date back to the world’s earliest settlements rivaling those of ancient Egypt and Mesopotamia.
Located in South Asia, Pakistan shares an eastern border with India and a north-eastern border with China. Iran lies on the country’s south-west border, and Afghanistan runs along its western and northern edge. The Arabian Sea is Pakistan’s southern boundary comprising 1,064 km of coastline.
The country has a total area of 796,095 sq km and is nearly four times the size of the United Kingdom. From Gwadar Bay in its south-eastern corner, the country extends more than 1,800 km to the Khunjerab Pass on China’s border.
LAND USE:
CURRENCY: The official currency is the Rupee (PKRs).
Series Name | Series Code | 2015 | 2016 | 2017 | ||
Population, total | SP.POP.TOTL | 189380513 | 193203476 | 197015955 | ||
Population growth (annual %) | SP.POP.GROW | 2.045407255 | 1.998562594 | 1.954080197 | ||
Surface area (sq. km) | AG.SRF.TOTL.K2 | 796100 | 796100 | 796100 | ||
Population density (people per sq. km of land area) | EN.POP.DNST | 245.6679548 | 250.6271741 | 255.5727934 | ||
Poverty headcount ratio at national poverty lines (% of population) | SI.POV.NAHC | 24.3 | .. | .. | ||
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | SI.POV.DDAY | 4 | .. | .. | ||
GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 2.71635E+11 | 2.89119E+11 | 3.11667E+11 | ||
GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 1430 | 1500 | 1580 | ||
GNI, PPP (current international $) | NY.GNP.MKTP.PP.CD | 1.00475E+12 | 1.0741E+12 | 1.14842E+12 | ||
GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 5310 | 5560 | 5830 | ||
Income share held by lowest 20% | SI.DST.FRST.20 | 8.9 | .. | .. | ||
Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 66.322 | 66.481 | .. | ||
Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 3.55 | 3.481 | .. | ||
Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 38.4744 | 37.6912 | .. | ||
Contraceptive prevalence, any methods (% of women ages 15-49) | SP.DYN.CONU.ZS | .. | .. | .. | ||
Births attended by skilled health staff (% of total) | SH.STA.BRTC.ZS | .. | .. | .. | ||
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 79.5 | 77.1 | 74.9 | ||
Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | .. | .. | .. | ||
Immunization, measles (% of children ages 12-23 months) | SH.IMM.MEAS | 75 | 75 | 76 | ||
Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 71.61003113 | 71.34552765 | .. | ||
School enrollment, primary (% gross) | SE.PRM.ENRR | 92.40914917 | 97.70961761 | .. | ||
School enrollment, secondary (% gross) | SE.SEC.ENRR | 44.38660812 | 46.10918045 | .. | ||
School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.831130028 | 0.838159978 | .. | ||
Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 0.1 | 0.1 | 0.1 | ||
Forest area (sq. km) | AG.LND.FRST.K2 | 14720 | .. | .. | ||
Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | .. | 9.794907882 | 9.79495422 | ||
Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | .. | .. | .. | ||
Urban population growth (annual %) | SP.URB.GROW | 2.621649625 | 2.574261778 | 2.526485563 | ||
Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | .. | .. | .. | ||
CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | .. | .. | .. | ||
Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | .. | .. | .. | ||
GDP (current US$) | NY.GDP.MKTP.CD | 2.70556E+11 | 2.78655E+11 | 3.04952E+11 | ||
GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 4.731147475 | 5.526735845 | 5.700621241 | ||
Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 4.11024678 | 0.40023745 | 4.00052159 | ||
Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 23.81706359 | 23.21519879 | 22.88088801 | ||
Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 19.09099515 | 18.25710209 | 17.9422738 | ||
Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 10.60441157 | 9.145726939 | 8.235441349 | ||
Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 17.05026145 | 16.16050457 | 17.55269047 | ||
Gross capital formation (% of GDP) | NE.GDI.TOTL.ZS | 15.7070311 | 15.68612456 | 16.0943642 | ||
Revenue, excluding grants (% of GDP) | GC.REV.XGRT.GD.ZS | .. | .. | .. | ||
Time required to start a business (days) | IC.REG.DURS | 19 | 18 | 17.5 | ||
Domestic credit provided by financial sector (% of GDP) | FS.AST.DOMS.GD.ZS | 48.76294865 | 52.35622771 | 53.86194245 | ||
Tax revenue (% of GDP) | GC.TAX.TOTL.GD.ZS | .. | .. | .. | ||
Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 3.414225812 | 3.371471192 | 3.495483162 | ||
Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 66.4797217 | 70.64521655 | 73.35732631 | ||
High-technology exports (% of manufactured exports) | TX.VAL.TECH.MF.ZS | 1.557343978 | 1.908155474 | .. | ||
Statistical Capacity score (Overall average) | IQ.SCI.OVRL | 75.55556667 | 75.55556667 | 75.55556667 | ||
Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 24.35139828 | 24.1237686 | 26.00902673 | ||
Net barter terms of trade index (2000 = 100) | TT.PRI.MRCH.XD.WD | 60.23919904 | 62.83297399 | .. | ||
External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 65757391000 | 72697473000 | .. | ||
Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 12.85427361 | 15.35460136 | .. | ||
Net migration | SM.POP.NETM | .. | .. | -1071778 | ||
Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 19306000000 | 19808000000 | 19689000000 | ||
Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 1621000000 | 2488000000 | 2815000000 | ||
Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 3747530000 | 2952860000 | .. | ||
Courtesy: The World Bank Group |
LOCATION & GEOGRAPHY: Belgium is located in North West Europe. It is bound by the Netherlands to the north, France to the south, Germany to the east, Luxembourg to the southeast and the North Sea to the northwest.
The country's topography is that of a great fertile low lying plain which constitutes the north and west. South of central Belgium the terrain consists of rolling undulating hills and valleys which rise gradually to the east.
Further south and to the east the hills give way to the mountainous Ardennes forests. The principal river in the southern Wallonia region is the Meuse with its tributaries the Semois, Sambre and Ourthe while the Scheldt with its tributaries is the principal river for the northern Flanders region.
LAND USE:
CURRENCY: The official currency is the Euro.
Series Name | Series Code | 2015 | 2016 | 2017 | ||
Population, total | SP.POP.TOTL | 11274196 | 11331422 | 11372068 | ||
Population growth (annual %) | SP.POP.GROW | 0.579446242 | 0.506300002 | 0.35805987 | ||
Surface area (sq. km) | AG.SRF.TOTL.K2 | 30530 | 30530 | 30530 | ||
Population density (people per sq. km of land area) | EN.POP.DNST | 372.3314399 | 374.2213342 | 375.5636724 | ||
Poverty headcount ratio at national poverty lines (% of population) | SI.POV.NAHC | .. | .. | .. | ||
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | SI.POV.DDAY | 0 | .. | .. | ||
GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 4.98695E+11 | 4.83166E+11 | 4.75205E+11 | ||
GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 44230 | 42640 | 41790 | ||
GNI, PPP (current international $) | NY.GNP.MKTP.PP.CD | 5.11031E+11 | 5.29781E+11 | 5.48604E+11 | ||
GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 45330 | 46750 | 48240 | ||
Income share held by lowest 20% | SI.DST.FRST.20 | 8.6 | .. | .. | ||
Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 80.99268293 | 80.99268293 | .. | ||
Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 1.7 | 1.7 | .. | ||
Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 5.3384 | 5.1082 | .. | ||
Contraceptive prevalence, any methods (% of women ages 15-49) | SP.DYN.CONU.ZS | .. | .. | .. | ||
Births attended by skilled health staff (% of total) | SH.STA.BRTC.ZS | .. | .. | .. | ||
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 4 | 3.9 | 3.8 | ||
Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | .. | .. | .. | ||
Immunization, measles (% of children ages 12-23 months) | SH.IMM.MEAS | 96 | 96 | 96 | ||
Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | .. | .. | .. | ||
School enrollment, primary (% gross) | SE.PRM.ENRR | 103.1529617 | .. | .. | ||
School enrollment, secondary (% gross) | SE.SEC.ENRR | 163.9305267 | .. | .. | ||
School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.080549955 | .. | .. | ||
Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | .. | .. | .. | ||
Forest area (sq. km) | AG.LND.FRST.K2 | 6834 | .. | .. | ||
Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | .. | 24.57816225 | 24.64917303 | ||
Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | .. | .. | .. | ||
Urban population growth (annual %) | SP.URB.GROW | 0.623385919 | 0.550223217 | 0.400948432 | ||
Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 4687.787049 | .. | .. | ||
CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | .. | .. | .. | ||
Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | .. | .. | .. | ||
GDP (current US$) | NY.GDP.MKTP.CD | 4.5504E+11 | 4.67546E+11 | 4.92681E+11 | ||
GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 1.426956809 | 1.412292015 | 1.729766762 | ||
Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 1.114787241 | 1.584435879 | 1.677988141 | ||
Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 0.683393839 | 0.617491913 | 0.617812139 | ||
Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 19.85685752 | 19.79092339 | 19.75002064 | ||
Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 80.79436399 | 82.93777574 | 85.05329662 | ||
Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 79.43496133 | 81.60692689 | 84.34941484 | ||
Gross capital formation (% of GDP) | NE.GDI.TOTL.ZS | 23.57775771 | 23.95158863 | 24.62559249 | ||
Revenue, excluding grants (% of GDP) | GC.REV.XGRT.GD.ZS | 40.69494663 | 38.62222649 | .. | ||
Time required to start a business (days) | IC.REG.DURS | 4 | 4 | 4 | ||
Domestic credit provided by financial sector (% of GDP) | FS.AST.DOMS.GD.ZS | 148.0324307 | 153.6901885 | 135.655178 | ||
Tax revenue (% of GDP) | GC.TAX.TOTL.GD.ZS | 24.66737592 | 23.13602613 | .. | ||
Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 0.923589935 | 0.925260489 | 0.909485094 | ||
Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 113.1658212 | 110.4983466 | 104.6525275 | ||
High-technology exports (% of manufactured exports) | TX.VAL.TECH.MF.ZS | 13.02287353 | 12.53606308 | .. | ||
Statistical Capacity score (Overall average) | IQ.SCI.OVRL | .. | .. | .. | ||
Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 169.6685193 | 164.8332905 | 168.9991304 | ||
Net barter terms of trade index (2000 = 100) | TT.PRI.MRCH.XD.WD | 95.63680229 | 95.48103483 | .. | ||
External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | .. | .. | .. | ||
Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | .. | .. | .. | ||
Net migration | SM.POP.NETM | .. | .. | 240000 | ||
Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 9873302580 | 10125717181 | 10511384091 | ||
Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | -29117751602 | 37013224306 | -31065193252 | ||
Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | .. | .. | .. | ||
Courtesy: The World Bank Group |
LOCATION & GEOGRAPHY: Luxembourg is a landlocked country in Western Europe. It is bound by Germany to the east, Belgium to the west and France to the south. The country is divided into two distinct geographical regions.
(1.) The rugged and fertile woody uplands of the Ardennes in the north which account for 68% of the land area and
(2.) the fertile lowlands of the south called Bon Pays that cover 32% of the land area and are cut by deep valleys. Most of the rivers drain into the Sauer which in turn flows into the Moselle River on the eastern border.
LAND USE:
CURRENCY: The official currency is the Euro divided
into 100 cents.
Series Name | Series Code | 2015 | 2016 | 2017 | ||
Population, total | SP.POP.TOTL | 569604 | 582014 | 599449 | ||
Population growth (annual %) | SP.POP.GROW | 2.359951181 | 2.155312 | 2.951639753 | ||
Surface area (sq. km) | AG.SRF.TOTL.K2 | 2590 | 2590 | 2590 | ||
Population density (people per sq. km of land area) | EN.POP.DNST | 219.9243243 | 224.7158 | 231.4474903 | ||
Poverty headcount ratio at national poverty lines (% of population) | SI.POV.NAHC | .. | .. | .. | ||
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | SI.POV.DDAY | 0.2 | .. | .. | ||
GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 41884068400 | 4.17E+10 | 42115073649 | ||
GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 73530 | 71590 | 70260 | ||
GNI, PPP (current international $) | NY.GNP.MKTP.PP.CD | 38715487338 | 4.05E+10 | 43576800963 | ||
GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 67970 | 69640 | 72690 | ||
Income share held by lowest 20% | SI.DST.FRST.20 | 7.2 | .. | .. | ||
Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 82.29268293 | 82.29268 | .. | ||
Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 1.47 | 1.47 | .. | ||
Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 5.6798 | 5.4384 | .. | ||
Contraceptive prevalence, any methods (% of women ages 15-49) | SP.DYN.CONU.ZS | .. | .. | .. | ||
Births attended by skilled health staff (% of total) | SH.STA.BRTC.ZS | .. | .. | .. | ||
Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 2.7 | 2.6 | 2.6 | ||
Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | .. | .. | .. | ||
Immunization, measles (% of children ages 12-23 months) | SH.IMM.MEAS | 99 | 99 | 99 | ||
Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 78.88298798 | .. | .. | ||
School enrollment, primary (% gross) | SE.PRM.ENRR | 98.6271286 | .. | .. | ||
School enrollment, secondary (% gross) | SE.SEC.ENRR | 101.9666138 | .. | .. | ||
School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.021450043 | .. | .. | ||
Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 0.2 | 0.3 | 0.3 | ||
Forest area (sq. km) | AG.LND.FRST.K2 | 867 | .. | .. | ||
Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | .. | 32.26922 | 40.87274138 | ||
Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | .. | .. | .. | ||
Urban population growth (annual %) | SP.URB.GROW | 2.687531351 | 2.466493 | 3.246320016 | ||
Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 6548.405559 | .. | .. | ||
CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | .. | .. | .. | ||
Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | .. | .. | .. | ||
GDP (current US$) | NY.GDP.MKTP.CD | 57784495265 | 5.86E+10 | 62404461275 | ||
GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 2.861674636 | 3.082643 | 2.297941306 | ||
Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 1.31907195 | -1.30939 | 2.129662112 | ||
Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 0.230243008 | 0.242412 | 0.281588798 | ||
Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 11.36615381 | 11.69455 | 11.57569642 | ||
Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 222.703207 | 221.2678 | 230.0164301 | ||
Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 187.4684301 | 186.1633 | 193.9698226 | ||
Gross capital formation (% of GDP) | NE.GDI.TOTL.ZS | 18.11858406 | 17.94545 | 17.30403497 | ||
Revenue, excluding grants (% of GDP) | GC.REV.XGRT.GD.ZS | 40.82451837 | 41.5455 | .. | ||
Time required to start a business (days) | IC.REG.DURS | 16.5 | 16.5 | 16.5 | ||
Domestic credit provided by financial sector (% of GDP) | FS.AST.DOMS.GD.ZS | 191.2770642 | 196.6747 | 193.4520117 | ||
Tax revenue (% of GDP) | GC.TAX.TOTL.GD.ZS | 25.01584779 | 25.73512 | .. | ||
Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 0.477909561 | 0.444796 | 0.506057733 | ||
Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 142.3577966 | 132.6972 | 136.0859021 | ||
High-technology exports (% of manufactured exports) | TX.VAL.TECH.MF.ZS | 6.823001118 | 7.600725 | .. | ||
Statistical Capacity score (Overall average) | IQ.SCI.OVRL | .. | .. | .. | ||
Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 70.04647555 | 63.97749 | 61.36439277 | ||
Net barter terms of trade index (2000 = 100) | TT.PRI.MRCH.XD.WD | 76.31485756 | 72.71023 | .. | ||
External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | .. | .. | .. | ||
Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | .. | .. | .. | ||
Net migration | SM.POP.NETM | .. | .. | 25001 | ||
Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 1658275022 | 1.69E+09 | 1747473725 | ||
Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 11320244609 | 4.51E+10 | 6622737299 | ||
Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | .. | .. | .. | ||
Courtesy: The World Bank Group |